2021
The Trustees of Reservations, Ipswich, Massachusetts | Crane Beach Coastal Eduction Center with DesignLAB Architects
Massachusetts Department of Conservation and Recreation | Seabirds Beach Signage
Salem Pioneer Village, Salem, Massachusetts | Interpretive Master Plan and Feasibility Study with Oudens Ello Architects

2020
Smithsonian Institution National Museum of the American Indian | Interpretive Master Plan for DC and NYC Museums
Dartmouth College, Hanover, New Hampshire | Exhibition Planning and Design with DesignLAB Architects
Emily Dickinson Museum, Amherst, Massachusetts | Comprehensive Interpretive Master Plan
Dedham Historical Society, Dedham, Massachusetts | Exhibit Plan with Jakub Janiga Design
The Discovery Museum, Acton, Massachusetts | Exhibit Renovation for DaVinci’s Workshop
BAPS Shri Swaminarayan Mandir, Widsor, New Jersey | Exhibition Plan with ROTO Studios

2019
Eugene O’Neill Theater Company | Master Plan for Monte Christo Cottage – O’Neill’s boyhood home
Finger Lakes Museum, Branchport, NY | Interpretive Master Plan with Brent Johnson Design
Shelburne Museum, Shelburne, VT | Facility Master Plan with Gail Anderson and Associates
Wharton Esherick Museum, Malvern, Pennsylvania | Interpretive Master Plan with AOS Architects
Sarah P. Duke Gardens at Duke University, Durham, South Carolina | Garden-wide Interpretive Master Plan

2018
The House of the Seven Gables, Salem, MA | Interpretive Master Plan
Nantucket Historical Association, Nantucket, MA | Story of the Whaleship Essex Permanent Exhibit Plan
SITES: Smithsonian Institution Traveling Exhibition Services

2017
New England Ski Museum, North Conway, NH | Museum and Exhibition Plan
Museum of Indian Arts and Culture, Santa Fe, NM | Exhibit Plan Consulting
Bok Tower Gardens, Lake Wales, Florida | Exhibition Development and Design
The Eli and Edythe Broad Institute of MIT and Harvard, Cambridge, MA | Museum and Exhibition Plan
Trustees of Reservations, The Old Manse
AthenaHealth Company, Watertown, MA | Exhibition and Program Planning

2016
Herreshoff Marine Museum and America's Cup Hall of Fame | Museum Master Plan
National Geographic Museum | Exhibition Development for Invisible Boundaries: Animal Migrations of Greater Yellowstone
Martha's Vineyard Preservation Trust | Exhibition Planning for Visitor Center
Worcester Historical Museum | Industrial History Gallery

2015
National Baseball Hall of Fame and Museum, Cooperstown, NY | Guest Curator for  A Whole New Ballgame permanent exhibition
Nantucket Historical Association | Exhibition Development for Tragedy of the Whaleship Essex: Stove by a Whale
Buffalo Bill Center for the West, Cody WY | Exhibition Development for Invisible Boundaries: Animal Migrations of Greater Yellowstone
Connecticut Audubon Society: Birdcraft Museum | Museum Plan
The Rockpile Museum, Gillette, WY | Museum Master Plan
Kenai Fjords National Park Visitor Center, Seward, AK | Exhibition Development
Jarrett Prairie Museum, Oregon, IL | Exhibition Development

2014
City of Boston, Dear Boston... Messages from the Marathon Bombing Memorial | Exhibition Plan
Walden Pond State Reservation, Concord, MA | Exhibition Plan for a new Visitors Center
US Marshals Museum, Fort Smith, AR | Exhibit Development for a new National Institution
Cold Spring Harbor Whaling Museum, Long Island, NY | Museum Master Plan
United States Botanic Garden, Washington DC | Interpretive Master Plan
Hitchcock Center for the Environment, Amherst, MA | Exhibition Plan for Living Building Challenge

2013
Petersen Automotive Museum, Los Angeles, CA | Museum Master Plan
Virginia Historical Society: The Story of Virginia, Richmond, VA | Exhibition Plan
Silver Lake Nature Center, Bristol, PA

2012
Collier County Museums, Marco Island, Florida | Calusa Indian Gallery, Marco Island History Museum
Miami Science Museum | Interpretive Plan for The Living Core
Museum L-A, Lewiston-Auburn, Maine | Facility Master Plan
The USS Yorktown at Patriots Point Naval and Maritime Museum, Charleston Harbor, SC | Master Experience Plan
Greenville Zoo, Greenville, SC | Master Plan

2011
Oakland Zoo, Oakland, CA | Master Plan for California Trail
Finger Lakes Museum, Keuka, NY | Interpretive Master Plan
New Jersey Pinelands Commission, New Lisbon, NJ | Visitor Center Plan and Design
The Wilson Museum, Castine, ME | Interpretive Plan
Pink Palace Family of Museums, Memphis, TN | Museum Master Plan

2010
Fort Adams State Park, Newport, RI | Interpretive Master Plan
National Museum of Suburban History, Kansas City, MO | Interpretive Plan
Alachua Savannah Visitor Center, Paynes Prairie, Gainesville, FL | Visitor Center Plan

2009
Cleveland Museum of Natural History | Interpretive Master Plan and Exhibition Design
Boston Children’s Museum | Exhibition Design: Our Green Trail
State of Connecticut and National Park Service, Hartford | Plan for Coltsville National Park
National Mississippi River Museum and Aquarium, Dubuque, IA | Phase II Exhibition Design
Gomez Mill House, Marlboro, NY | Interpretive Planning Workshop

2008
National Mississippi River Museum, Dubuque, IA | Campus Master Plan
The Old State House and Boston Massacre Site | Museum Experience Plan
Tampa Bay History Center | Interpretive Plan and Exhibition Plan for Inaugural Exhibitions
Museum of Lewiston-Auburn, Maine | Interpretive Master Plan
Massachusetts Audubon, Milton, MA | Master Plan for Trailside Museum Renovation
Cold Spring Harbor Whaling Museum, New York | Exhibition Master Plan

2007
City of Los Angeles | Hyperion Water Treatment Facility Visitor Education Center
Marina Barrage Visitor Center, Singapore | Interpretive Planning Workshop and Exhibit Plan

2006
Vermont Institute of Natural Science | Queechee, VT | Exhibition: Flyways
Arkell Art Museum | Interpretive Plan and Exhibition Schematic Design

With KPC Design, Boston
Pennsylvania State Museum | Harrisburg, PA | Museum Master Plan
Museum of Science and Industry, Chicago | Exhibition Competition: Mars Encounter!
Florida Keys Land & Sea Trust, Marathon, FL | Master Plan: Museum of the Florida Keys
New York Historical Society, NYC | Project Management for Slavery in New York
Boston Harbor Islands National Park | Visitor Center Inaugural Exhibitions and Interpretive Trail
Longwood Gardens, Kennet Square, PA | Centennial Celebration and Heritage Trail
Plimoth Plantation, Plymouth, MA | Exhibition Plan: The Pathways Project
Schenectady Museum | Facility Master Plan

With Amaze Design, Boston
National Museum of Australia, Canberra, ACT | Museum Master Plan and Inaugural Exhibitions
National Children’s Museum, Washington, D.C. | Museum Master Plan
Nantucket Historical Association | Exhibit Plan: Whaling Museum and 1847 Candle Factory
Chicago History Museum | Exhibit Master Plan: Children and Families’ Gallery & Sensing Chicago
Marsh Billings Rockefeller National Historical Park, Woodstock, VT | Exhibit Plan: Upon This Land
Wildlife Conservation Society, The Bronx Zoo, NYC | Exhibition Plan: Madagascar!
Blackstone Valley National Heritage Corridor Visitor Center, Worcester, MA | Master Plan
New Jersey State Museum, Trenton | Gallery Master Plan: Natural History Hall
National Science Center of Qatar | Interpretive Master Plan, Facility Master Plan
ECHO: Lake Aquarium and Science Center, Burlington, VT | Inaugural Exhibitions
Halibut Point State Park, Rockport, MA | Visitor Center and Granite Museum Master Plan
South Massachusetts Bioreserve, Freetown, MA | Visitor Center Master Plan
Great Falls Discovery Center, Turners Falls, MA | Visitor Center Master Plan
Center for Atomic Heritage, Washington, D.C. | Exhibition: The Manhattan Project, 60th Anniversary
Baltimore Zoo | Master Plan for Arctic Adventure (polar bears, arctic fox, ravens, snowy owls) 
Baltimore Zoo | Master Plan for WildEARTH Amphibian and Reptile Taskforce (W.A.R.T.)
Maryland Zoo | Re-branding Strategy (from Baltimore Zoo)
Chicago Zoological Society, Brookfield Zoo | Exhibition Plan: Habitat Africa (okapi, river hogs)
Aquarium of the Pacific, Long Beach, CA | Interpretive Signage Program
Colorado’s Ocean Journey, Denver | Aquarium Master Plan & Inaugural Exhibitions
J.N. “Ding” Darling National Wildlife Refuge, Sanibel, FL | Master Plan & Inaugural Exhibitions
Experience Music Project, Seattle, WA | Master Plan
The Florida Aquarium, Tampa, FL | Signage Plan
L’Aquarium, Barcelona | Exhibition Plan: ¡EXPLORA!
Anne Kolb Nature Center, West Lake Park, Hollywood, FL | Exhibition Plan & Inaugural Exhibitions
The Gateway Pavilion, Knoxville, TN | Exhibition Development
The Estuarium, Washington, NC | Exhibition Development
Antwerp Zoo, Belgium | Zoo Master Plan
Antwerp Zoo, Belgium | Exhibition Development: Discovery Center, Penguins and Sea Otters

With John G. Shedd Aquarium, Chicago
John G. Shedd Aquarium, Chicago, IL | Marine Mammal Exhibitions: A Look Behind the Scenes
John G. Shedd Aquarium, Chicago, IL | Exhibition Plan: The Bahamian Coast
John G. Shedd Aquarium, Chicago, IL | Signage Program: A Walk Along the Coast